Conceptualisation of Digital Traces for the Identification of Informal Networks in Enterprise Social Networks
dc.contributor.author | Behrendt, Sebastian | en_NZ |
dc.contributor.author | Richter, Alexander | en_NZ |
dc.contributor.author | Riemer, Kai | en_NZ |
dc.date.accessioned | 2014-12-04T01:20:22Z | |
dc.date.available | 2014-12-04T01:20:22Z | |
dc.date.copyright | 2014 | en_NZ |
dc.date.issued | 2014-12-08 | en_NZ |
dc.identifier.citation | Proceedings of the 25th Australasian Conference on Information Systems, 8th - 10th December, Auckland, New Zealand | |
dc.identifier.isbn | 978-1-927184-26-4 | |
dc.identifier.uri | http://hdl.handle.net/10292/8188 | |
dc.description.abstract | Organisations can be understood as organisms exhibiting a formal structure formalised by the “org chart”, and informal structures of emerging networks between employees. The increasing use of Enterprise Social Networks (ESN) provides mangers and researchers with new opportunities to uncover formal and informal structures. Yet, it remains underexplored what exactly constitutes relationship structures in ESN. We employ the notion of ‘digital traces’, stored as user-generated data on the ESN and set out to explore ways for conceptualising relations as the basis for network constitution and visualisation. We illustrate our approach with a case study of an ESN and demonstrate how resulting networks vary significantly depending on the digital traces employed. | en_NZ |
dc.publisher | ACIS | |
dc.title | Conceptualisation of Digital Traces for the Identification of Informal Networks in Enterprise Social Networks | en_NZ |
dc.type | Conference Contribution | |
dc.rights.accessrights | OpenAccess |
Files in this item
This item appears in the following Collection(s)
-
Proceedings of the 25th Australasian Conference on Information Systems, 8th - 10th December, Auckland, New Zealand [179]
The Australasian Conference on Information Systems (ACIS) is the premier conference in Australasia for Information Systems academics and professionals, covering technical, organisational, business, and social issues in the application of Information Technology.