|
ScholarlyCommons@AUT >
AUT University Theses and Dissertations >
Masters Dissertations >
| Title: | How will RFID influence the retail environment in New Zealand?: an investigation of the views of the retail sector |
| Authors: | Feng, Xiangnan |
| Degree Name: | Master of Computer and Information Sciences |
| Supervisor(s): | Parry, Dave |
| Keywords: | RFID Retail environment |
| Date: | 2009 |
| Abstract: | RFID technology has been successfully deployed to a wide range of fields over the last decade. Previous studies have examined some factors that influenced the use of RFID technology in the field however there is less empirical evidence found to identify factors that influenced RFID deployment in the retail sector. This research study is a pilot investigation of the impact of RFID technology in the retail sector of New Zealand. The researcher conducted interviews with six participants who had knowledge of the retail area in Auckland. The researcher identified and discussed twelve research themes in this dissertation that have either positively or negatively affected RFID deployment in New Zealand shops. By conducting both qualitative analysis and a review of the literature, the researcher also constructed a matrix for RFID deployment and identified the most significant motivators and barriers to adopting RFID in New Zealand retail; moreover, the retail owners’ expectations of RFID were investigated and discussed. |
| URI: | http://hdl.handle.net/10292/782 |
| Appears in Collections: | Masters Dissertations
|
Cite or link to this item using this URL:
http://hdl.handle.net/10292/782
|
All items in ScholarlyCommons@AUT are provided only to permit fair dealing for the purposes of research or private study. They are protected by copyright with all rights reserved unless otherwise indicated.
|