This page shows usage statistics for the item: A split & merge approach to metric-topological map-building
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 3 | 4 |
| Last 6 months | 7 | 18 |
| 2012 | 5 | 12 |
| 2011 | 45 | 90 |
| 2010 | 26 | 157 |
| 2009 | 18 | 43 |
| 2008 | 0 | 0 |
| All dates | 94 | 302 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: