|
ScholarlyCommons@AUT >
AUT University Research >
KEDRI - the Knowledge Engineering and Discovery Research Institute >
| Title: | A versatile quantum-inspired evolutionary algorithm |
| Authors: | Platel, M. Sehliebs, S. Kasabov, Nikola. |
| Item Type: | Conference Proceedings |
| Date: | 2008 |
| Abstract: | This study points out some weaknesses of existing Quantum-Inspired Evolutionary Algorithms (QEA) and explains in particular how hitchhiking phenomenons can slow down the discovery of optimal solutions and encourage premature convergence. A new algorithm, called Versatile Quantum-inspired Evolutionary Algorithm (vQEA), is proposed. With vQEA, the attractors moving the population through the search space are replaced at every generation without considering their fitness. The new algorithm is much more reactive. It always adapts the search toward the last promising solution found thus leading to a smoother and more efficient exploration. In this paper, vQEA is tested and compared to a Classical Genetic Algorithm CGA and to a QEA on several benchmark problems. Experiments have shown that vQEA performs better than both CGA and QEA in terms of speed and accuracy. It is a highly scalable algorithm as well. Finally, the properties of the vQEA are discussed and compared to Estimation of Distribution Algorithms (EDA). © 2007 IEEE. |
| Publisher: | IEEE AUT University |
| Original Source: | 2007 IEEE Congress on Evolutionary Computation, CEC 2007, 423-430 |
| Rights Statement: | ©2008 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| URI: | http://hdl.handle.net/10292/611 |
| Publisher's Version: | http://dx.doi.org/10.1109/CEC.2007.4424502 |
| Appears in Collections: | KEDRI - the Knowledge Engineering and Discovery Research Institute
|
Cite or link to this item using this URL:
http://hdl.handle.net/10292/611
|
All items in ScholarlyCommons@AUT are provided only to permit fair dealing for the purposes of research or private study. They are protected by copyright with all rights reserved unless otherwise indicated.
|