This page shows usage statistics for the item: In Vivo implantation Murine Modeling
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 4 | 5 |
| Previous month | 0 | 0 |
| Previous quarter | 10 | 13 |
| Last 6 months | 15 | 26 |
| 2013 | 14 | 18 |
| 2012 | 7 | 19 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 0 | 0 |
| All dates | 21 | 37 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: