This page shows usage statistics for the item: Corporate social responsibility in Islam
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 68 | 42 |
| Last 6 months | 479 | 426 |
| 2012 | 394 | 354 |
| 2011 | 1,362 | 661 |
| 2010 | 2,566 | 1,688 |
| 2009 | 1,989 | 1,657 |
| 2008 | 678 | 161 |
| All dates | 6,989 | 4,521 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a filename to view or open that file.
| File downloads | |
|---|---|
| MohammedJ.pdf | 5,102 |
| MohammedJ_a.pdf | 1,860 |
| MohammedJ.pdf.txt | 17 |
| MohammedJ_a.pdf.txt | 10 |
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| Malaysia | 179 |
| Pakistan | 129 |
| United Kingdom | 65 |
| United States of America | 52 |
| Bangladesh | 28 |
| India | 27 |
| Indonesia | 19 |
| Netherlands | 17 |
| Australia | 16 |
| Saudi Arabia | 16 |
| File downloads | |
|---|---|
| Kuala Lumpur | 82 |
| Peshawar | 60 |
| Dhaka | 21 |
| Lahore | 21 |
| Palo Alto | 17 |
| Kuching | 15 |
| Multan | 14 |
| Auckland | 13 |
| Jakarta | 12 |
| Scranton | 11 |