This page shows usage statistics for the item: Videos relating to Fluorescent Function-Spacer-Lipid construct labeling allows for real-time in vivo imaging of cell migration and behaviour in zebrafish (Danio rerio)
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 1 | 9 |
| Previous month | 14 | 11 |
| Previous quarter | 14 | 12 |
| Last 6 months | 56 | 44 |
| 2013 | 29 | 32 |
| 2012 | 465 | 105 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 0 | 0 |
| All dates | 494 | 137 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown:
Click on a filename to view or open that file.
| File downloads | |
|---|---|
| Video 6.mpg | 78 |
| Video 1.mpg | 59 |
| Video 8.mpg | 48 |
| Video 13.mpg | 48 |
| Video 4.mpg | 47 |
| Video 10.mpg | 40 |
| Video 11.mpg | 37 |
| Video 9.mpg | 31 |
| Video 5.mpg | 28 |
| Video Descriptions.pdf | 22 |
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
| File downloads | |
|---|---|
| United States of America | 125 |
| New Zealand | 98 |
| Germany | 67 |
| Turkey | 37 |
| China | 21 |
| Indonesia | 21 |
| Senegal | 12 |
| India | 10 |
| Brazil | 9 |
| Romania | 9 |
| File downloads | |
|---|---|
| Redmond | 98 |
| Auckland | 82 |
| Darmstadt | 58 |
| Surabaya | 19 |
| Sanson | 14 |
| Chicago | 11 |
| Bacau | 9 |
| Beijing | 8 |
| Gaza | 6 |
| Istanbul | 6 |