Triage codes: a predictor of nursing care time in the emergency department - Usage Statistics
This page shows usage statistics for the item: Triage codes: a predictor of nursing care time in the emergency department
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
Currently showing: File downloads; All dates
Top visitors' geographic locations
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
Top country views
| File downloads | |
|---|---|
| New Zealand | 436 |
| United States | 318 |
| Philippines | 190 |
| Canada | 108 |
| Indonesia | 99 |
| Saudi Arabia | 81 |
| India | 76 |
| Australia | 67 |
| Egypt | 50 |
| United Kingdom | 43 |
| Malaysia | 36 |
| Thailand | 35 |
| China | 25 |
| Japan | 25 |
| Italy | 23 |
| France | 22 |
| South Africa | 21 |
| Germany | 20 |
| Romania | 20 |
| Iran | 18 |
| Spain | 17 |
| Ireland | 15 |
| Kenya | 14 |
| United Arab Emirates | 13 |
| Ghana | 13 |
| Nepal | 13 |
| Pakistan | 13 |
| Russia | 13 |
| Turkey | 12 |
| Poland | 11 |
| Ukraine | 11 |
| Brazil | 9 |
| Ethiopia | 9 |
| Portugal | 9 |
| Vietnam | 8 |
| Belgium | 7 |
| Bahrain | 7 |
| Hong Kong | 7 |
| South Korea | 7 |
| Kuwait | 6 |
| Nigeria | 6 |
| Netherlands | 6 |
| Qatar | 6 |
| Yemen | 6 |
| Albania | 5 |
| Palestine | 5 |
| Slovenia | 5 |
| Bulgaria | 4 |
| Greece | 4 |
| Sri Lanka | 4 |
Top cities views
| File downloads | |
|---|---|
| Auckland | 147 |
| Palmerston North | 87 |
| Jiddah | 63 |
| Wellington | 42 |
| Jakarta | 26 |
| Christchurch | 24 |
| Hamilton | 24 |
| Makati | 23 |
| Manila | 23 |
| Bangkok | 19 |
| Quezon City | 18 |
| Surabaya | 15 |
| Kuala Lumpur | 14 |
| Seattle | 14 |
| Cebu | 13 |
| Taytay | 13 |
| Ann Arbor | 12 |
| Madrid | 12 |
| Ottawa | 12 |
| Beijing | 11 |
| Dubai | 11 |
| Mountain View | 11 |
| Saint Petersburg | 11 |
| Sydney | 11 |
| Brisbane | 10 |
| Delhi | 10 |
| New Delhi | 10 |
| Dublin | 9 |
| Karachi | 9 |
| Riyadh | 9 |
| Toronto | 9 |
| Addis Abeba | 8 |
| New Plymouth | 8 |
| Dunedin | 7 |
| Hanoi | 7 |
| Kiez | 7 |
| Perth | 7 |
| Semarang | 7 |
| Seoul | 7 |
| Accra | 6 |
| Cabarroguis | 6 |
| Caloocan | 6 |
| Central District | 6 |
| Edmonton | 6 |
| Fars | 6 |
| Gizeh | 6 |
| Lisbon | 6 |
| Lower Hutt | 6 |
| Ampang | 5 |
| Doha | 5 |

