Triage codes: a predictor of nursing care time in the emergency department - Usage Statistics
This page shows usage statistics for the item: Triage codes: a predictor of nursing care time in the emergency department
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
Currently showing: File downloads; All dates
Top visitors' geographic locations
Click on a country's usage number to view usage statistics for visits from that country.
Currently showing: File downloads; All dates
Top country views
| File downloads | |
|---|---|
| New Zealand | 436 |
| United States | 318 |
| Philippines | 190 |
| Canada | 108 |
| Indonesia | 99 |
| Saudi Arabia | 81 |
| India | 76 |
| Australia | 67 |
| Egypt | 50 |
| United Kingdom | 43 |
| Malaysia | 36 |
| Thailand | 35 |
| China | 25 |
| Japan | 25 |
| Italy | 23 |
| France | 22 |
| South Africa | 21 |
| Germany | 20 |
| Romania | 20 |
| Iran | 18 |
Top cities views
| File downloads | |
|---|---|
| Auckland | 147 |
| Palmerston North | 87 |
| Jiddah | 63 |
| Wellington | 42 |
| Jakarta | 26 |
| Christchurch | 24 |
| Hamilton | 24 |
| Makati | 23 |
| Manila | 23 |
| Bangkok | 19 |
| Quezon City | 18 |
| Surabaya | 15 |
| Kuala Lumpur | 14 |
| Seattle | 14 |
| Cebu | 13 |
| Taytay | 13 |
| Ann Arbor | 12 |
| Madrid | 12 |
| Ottawa | 12 |
| Beijing | 11 |

