This page shows usage statistics for the item: Exploring associations between changes in ambient temperature and stroke occurrence: comparative analysis using global and personalised modelling methods
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 1 | 5 |
| Previous month | 0 | 4 |
| Previous quarter | 3 | 2 |
| Last 6 months | 6 | 12 |
| 2013 | 4 | 11 |
| 2012 | 3 | 39 |
| 2011 | 1 | 26 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 0 | 0 |
| All dates | 8 | 76 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: