This page shows usage statistics for the item: A novel microarray gene selection method based on consistency
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 1 | 12 |
| Previous month | 0 | 2 |
| Previous quarter | 1 | 6 |
| Last 6 months | 10 | 21 |
| 2013 | 2 | 20 |
| 2012 | 11 | 115 |
| 2011 | 1 | 50 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 0 | 0 |
| All dates | 14 | 185 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: