|
ScholarlyCommons@AUT >
Browsing by Author Rush, Elaine
Showing results 1 to 9 of 9
| Title | Author(s) | Date | | Adult NZ Chinese comparative study of body composition measured by DEXA | Wen, Jewel Ji Yang | 2008 |
| Associations of patterns of daily life, physical fitness and body composition of primary school age children | Kira, Geoffrey Dean Juranovich | 2009 |
| Effect of diet and physical activity on the markers of oxidative stress | Migriauli, Lela | 1-Jan-2004 |
| Epicardial pacing in New Zealand (1977-2002) | Searby, Karen Ann | 1-Jan-2005 |
| Indian preadolescent girls: lifestyle patterns and accumulated risk factors | Chhichhia, Purvi | 13-Sep-2007 |
| Ontology based personalized modeling for chronic disease risk evaluation and knowledge discovery: an integrated approach | Verma, Anju | 2009 |
| Physical activity and obesity in children: measurement, associations, and recommendations | Duncan, Scott | 2007 |
| Reduction of risk for lifestyle diseases: group diet and physical activity intervention in the workplace | Cumin, Michelle Brenda | 1-Jan-2004 |
| Women of childbearing age: dietary patterns and vitamin B12 status | Xin, Liping | 2008 |
Showing results 1 to 9 of 9
|